| Continuous rating input | 320W |
| Capacity | Steel / Wood: 10 / 28mm (3/8″ / 1-1/8″) |
| Chuck Capacity | 1.0 – 10 mm (1/32 – 3/8″) |
| No Load Speed (RPM) | High / Low: 0 – 1,500 / 0 – 450 |
| Blows Per Minute (BPM) | – |
| Max Fastening Torque | Hard / Soft: 56.0 / 21.0 N·m (500 / 190 in.lbs.) |
| Max lock torque | 42.0 N·m (370 in.lbs.) |
| Vibration Level | 2.5 m/s² or less |
| Sound Pressure Level | 80 dB(A) |
| Sound Power Level | 91 dB(A) |
| Dimensions (L x W x H) | 220x67x206 mm (8-5/8″x2-5/8″x8-1/8″) |
| Net weight | 1.2 kg (2.7 lbs.) |
| Power supply cord | 2.5 m (8.2 ft) |
![]()
![]()
![]()
![]()
![]()
![]()


