| Continuous rating input | 320W |
| Capacity | Concrete / Steel / Wood: 8 / 10 / 28mm (5/16″ / 3/8″ / 1-1/8″) |
| Chuck Capacity | 1.0 – 10 mm (1/32 – 3/8″) |
| No Load Speed (RPM) | High / Low: 0 – 1,500 / 0 – 450 |
| Blows Per Minute (BPM) | High / Low: 0 – 22,500 / 0 – 6,750 |
| Max Fastening Torque | Hard / Soft: 56.0 / 21.0 N·m (500 / 190 in.lbs.) |
| Max lock torque | 42.0 N·m (370 in.lbs.) |
| Vibration Level | Impact Drilling into Concrete: 12.5 m/s² |
| Drilling into Metal: 2.5 m/s² or less | |
| Sound Pressure Level | 82 dB(A) |
| Sound Power Level | 93 dB(A) |
| Dimensions (L x W x H) | 235x67x206 mm (9-1/4″x2-5/8″x8-1/8″) |
| Net weight | 1.3 kg (2.8 lbs.) |
| Power supply cord | 2.5 m (8.2 ft) |
![]()
![]()
![]()
![]()
![]()
![]()



