| A | Max Drilling Diameter (mm) | Φ13mm(1/2”) |
| Motor Power (W) | 350 | |
| Chuck Capacity (mm) | 1.5-13 | |
| B | Spindle Travel (mm) | 50 |
| Class Of Speed | 5 | |
| Speed 50Hz | 620-2620R.P.M. | |
| Speed 60Hz | 740-3140R.P.M. | |
| C | Spindle Taper | B16 |
| D | Max. distance from spindle axis to surface of column (mm) |
105 |
| E | Max. distance from spindle end to surface of table (mm) |
220 |
| F | Max. distance from spindle end to surface of base (mm) |
300 |
| Swing (mm) | 210 | |
| table Size (mm) | 160X160 | |
| Base Size (mm) | 300X195 | |
| G | Column Diameter (mm) | Φ46 |
| H | Height (mm) | 580 |
| Net Weight/Gross Weight (Kg) | 16/17 | |
| Packing Size (mm) | 430X340X230 |
B&D BND1301 Professional Bench Press 350W
- 350W Motor
- Cast iron working table, Cast iron base
- Front emergency switch
- J2513-B16 Chuck + Chuck guard
- Cast aluminum Belt Pulley
| Brands | |
|---|---|
| Power Tool Categories | |
| Power Source |


