| Power | 1100W | |
| Speed | 9000rpm | |
| Stroke Length | 29mm | |
| Max. Cutting Capacity [Steel Section & Pipes] | 100mm | |
|
130mm | |
|
280mm |
| Power | 1100W | |
| Speed | 9000rpm | |
| Stroke Length | 29mm | |
| Max. Cutting Capacity [Steel Section & Pipes] | 100mm | |
|
130mm | |
|
280mm |
| BRANDS | |
|---|---|
| POWER TOOLS CATEGORIES | |
| POWER SOURCE (VOLTAGE) |
Any questions related to Dewalt DWE305PK-XD, Reciprocating Saw 1100W, DWE305PK?
Online | Privacy policy
WhatsApp us