Concrete | 40mm (1-9/16″) |
Core bit | 105mm (4-1/8″) |
Input | 1,100W |
Blow per minute | 1,350-2,750bpm |
No load speed | 235-480rpm |
Overall length | 468mm (18-1/2″) |
Net weight | 5.9kg (13lbs) |
Power supply cord | 5m (16.4ft.) |
Most powerful and efficient in the class future style hammer from Makita
Concrete | 40mm (1-9/16″) |
Core bit | 105mm (4-1/8″) |
Input | 1,100W |
Blow per minute | 1,350-2,750bpm |
No load speed | 235-480rpm |
Overall length | 468mm (18-1/2″) |
Net weight | 5.9kg (13lbs) |
Power supply cord | 5m (16.4ft.) |
Brands | |
---|---|
Power Tool Categories | |
Power Source |
Makita Power Tools
Makita Power Tools
Makita Power Tools
Makita Power Tools
Makita Power Tools
Makita Power Tools
Makita Power Tools