| Continuous Rating Input | 430W |
| Capacity | Concrete: 13 mm (1/2”) |
| Steel: 13 mm (1/2”) | |
| Wood: 18 mm (11/16”) | |
| Blows Per Minute (BPM) | 0 – 33,000 |
| No Load Speed (RPM) | 0 – 3,000 |
| Sound Pressure Level | 90 dB(A) |
| Sound Power Level | 101 dB(A) |
| Dimensions | 255x72x193 mm |
| (L x W x H) | (10”x2-13/16”x7-5/8”) |
| Net Weight | 1.8 kg (3.9 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
![]()
![]()
![]()
![]()
![]()


