| Displacement | 52.5 mL |
| Power Rating | 1.8 kW (2.5 PS) |
| Max Air Volume | 15 m³/min (516 CFM) |
| Max Air Velocity | 98 m/s (220 MPH) |
| Fuel Tank Capacity | 1.8 L (61 oz.) |
| No Load Speed (RPM) | 2,800 – 6,400 |
| Dimensions | 320x450x475 mm |
| (L x W x H) | (12-5/8”x17-3/4”x18-3/4”) |
| Net Weight | 9.8 – 10.1 kg (21.7 – 22.3lbs.) |
*Net weight: Without fuel with blower pip
*Overall length: Without blower pipes
![]()
![]()
![]()
![]()
![]()







